Roll no | Name of the Candidates | Sex | B.Ed Total Marks | Div | Internship | University |
111 | Aitihun Mary Khardewsaw | F | 494 | 1st | O | NEHU |
112 | Albert Surendra Tirkey | M | 491 | 1st | O | NEHU |
113 | Amelia Sohbar | F | 430 | 1st | A | NEHU |
114 | Anand Prakash Ram | M | 434 | 1st | A | NEHU |
115 | Anita Ch Sangma | F | 450 | 1st | O | NEHU |
116 | Anitha Ch Momin | F | 443 | 1st | A | NEHU |
117 | Anithira M Marak | F | 355 | 2nd | A | NEHU |
118 | Aretha Christie Buphang | F | 340 | 3rd | A | NEHU |
119 | Arimdam Roy | M | 460 | 1st | A | NEHU |
120 | Arun Kumar Minj | M | 468 | 1st | A | NEHU |
121 | Ashakiran Lakra | F | 458 | 1st | O | NEHU |
122 | Baljeng G Momin | M | 376 | 2nd | B | NEHU |
123 | Banasmita Pradhan | F | 451 | 1st | O | NEHU |
124 | Bappa Roy Sarkar | M | 409 | 2nd | A | NEHU |
125 | Barilang Owen Mukhim | F | 407 | 2nd | O | NEHU |
126 | Barul J Sangma | F | 479 | 1st | A | NEHU |
127 | Bibiana Wahlang | F | 405 | 2nd | A | NEHU |
128 | Bijaya Kumar Parigra | M | 478 | 1st | A | NEHU |
129 | Boldenson Nongsiej | M | 469 | 1st | O | NEHU |
130 | Brigid Kharbani | F | 438 | 1st | A | NEHU |
131 | Bryan Eugene Carnero | M | 401 | 2nd | A | NEHU |
132 | Chinky G Momin | F | 441 | 1st | A | NEHU |
133 | Daiamonlang Kshiar | F | 400 | 2nd | A | NEHU |
134 | Daribashuk L Marshilong | F | 459 | 1st | A | NEHU |
135 | Deepmala Saha | F | 354 | 2nd | A | NEHU |
136 | Dioline Lyngkhoi | F | 371 | 1st | B | NEHU |
137 | Dipak Das | M | 423 | 2nd | A | NEHU |
138 | Ela Hajong | F | 413 | 2nd | A | NEHU |
139 | Elgiba M Sutnga | F | 455 | 1st | O | NEHU |
140 | Elphidius L Marshilong | M | 456 | 1st | A | NEHU |
141 | Elsy Thomas | F | 478 | 1st | O | NEHU |
142 | Erina Hinge | F | 430 | 1st | A | NEHU |
143 | Fabiyanus Samel Barwa | M | 496 | 1st | A | NEHU |
144 | Grace Mary D Shira | M | 438 | 1st | A | NEHU |
145 | Henry Warbah | M | 454 | 1st | O | NEHU |
146 | Hubait Thyrniang | M | 437 | 1st | O | NEHU |
147 | Interesting Dkhar | F | 380 | 2nd | A | NEHU |
148 | Genevie Nongsiej | F | 461 | 1st | A | NEHU |
149 | Genelitha Ch Marak | F | 350 | 2nd | A | NEHU |
150 | Jerina N Marak | F | 438 | 1st | A | NEHU |
151 | Jiban Ghosh | M | 443 | 1st | A | NEHU |
152 | Jinimon T.A | F | 496 | 1st | O | NEHU |
153 | John Navy G Momin | M | 437 | 1st | O | NEHU |
154 | Josephina S Marak | F | 444 | 1st | A | NEHU |
155 | Julie Ch Sangma | F | 388 | 2nd | A | NEHU |
156 | Junin Momin | M | 431 | 1st | A | NEHU |
157 | Kerophin Robisingh H | M | 445 | 1st | A | NEHU |
158 | Kunti Koch | F | 429 | 1st | A | NEHU |
159 | Lastmeshal Khardewsaw | M | 441 | 1st | A | NEHU |
160 | Lewani Phawa | F | 489 | 1st | O | NEHU |
161 | Magdali Pawa | F | 464 | 1st | O | NEHU |
162 | Manoj Kujur | M | 423 | 1st | O | NEHU |
163 | Mayni Santha R Sangma | F | 408 | 2nd | A | NEHU |
164 | Medari Lyngdoh | F | 421 | 1st | O | NEHU |
165 | Memory Lyngdoh | F | 398 | 2nd | O | NEHU |
166 | Merilin Marwin | F | 450 | 1st | O | NEHU |
167 | Methila Tynsiar | F | 406 | 2nd | O | NEHU |
168 | Mominul Islam Ahmed | M | 414 | 2nd | A | NEHU |
169 | Monalisa M Sangma | F | 442 | 1st | A | NEHU |
170 | Most Momtaj Begum | F | 442 | 1st | A | NEHU |
171 | Neena Vargheese | F | 467 | 1st | O | NEHU |
172 | Neomeritha B Marak | F | 365 | 2nd | O | NEHU |
173 | P Merisha Khongsam | F | 408 | 2nd | A | NEHU |
174 | Pallap Mohanta | M | 469 | 1st | A | NEHU |
175 | Persarabusuk Marwin | F | 404 | 2nd | A | NEHU |
176 | Philip Sebastian | F | 437 | 1st | O | NEHU |
177 | Phillomina Ch Marak | F | 350 | 2nd | B | NEHU |
178 | Polina Tynsong | F | 401 | 2nd | A | NEHU |
179 | Presidha D Shira | F | 477 | 1st | A | NEHU |
180 | Priya Kumari | F | 420 | 1st | A | NEHU |
181 | Priyank Kumari | F | 362 | 2nd | B | NEHU |
182 | Robin Lakra | M | 456 | 1st | A | NEHU |
183 | Rojalin Nanda | F | 451 | 1st | A | NEHU |
184 | Sagarika Pradhan | F | 395 | 2nd | A | NEHU |
185 | Sahmaya Senobia Shati | F | 433 | 1st | A | NEHU |
186 | Sane Jering A Sangma | F | 384 | 2nd | A | NEHU |
187 | Sengchal Marak | M | 422 | 1st | O | NEHU |
188 | Sengmitchi R Marak | F | 372 | 2nd | A | NEHU |
189 | Sillang M Momin | M | 388 | 2nd | A | NEHU |
190 | Soji K Devasia | M | 438 | 1st | O | NEHU |
191 | Stephen G Marak | M | 420 | 1st | A | NEHU |
192 | Shubasis Banerji | M | 448 | 1st | A | NEHU |
193 | Sujit Biswas | M | 452 | 1st | A | NEHU |
194 | Sunita Sahoo | F | 411 | 2nd | A | NEHU |
195 | Sunita Shylla | F | 411 | 2nd | A | NEHU |
196 | Sushanto D Mondal | M | 464 | 1st | A | NEHU |
197 | Tengsrang N Arengh | M | 440 | 1st | A | NEHU |
198 | Tesil twiney G Momin | F | 399 | 2nd | A | NEHU |
199 | Tokje K Sangma | F | 365 | 2nd | A | NEHU |
200 | Wanlambok Nongrum | M | 450 | 1st | O | NEHU |
201 | Wanme W Sangma | F | 382 | 2nd | A | NEHU |
202 | Wanrilin Marwin | F | 407 | 2nd | O | NEHU |
203 | Wansuklang Biam | F | 445 | 1st | O | NEHU |
205 | Willie Sangma | F | 431 | 1st | A | NEHU |
206 | Vanessa Faye G Rymmai | F | 465 | 1st | A | NEHU |
Learning Materials
Latest News
Oct
24
Oct
24
Oct
24
Mar
09
On 1st August 2023 the inauguration of the new scholastic year 2023-2025 was held. The Chief Guest for the function was Rev. Fr Januarius S Sangma, Provincial of the Province of Guwahati. Along with all the faculty members and students the programme had a colourful look. The Principal gave a message urging all to commit …
Continue reading “INAUGURATION OF THE NEW SCHOLASTIC YEAR 2023-2025”
Oct
13