Roll no | Name of the Candidates | Sex | B.Ed Total Marks | Div | Internship | University |
131 | Aelina Idilchi Marak | F | 420 | 1st | A | NEHU |
132 | Aitisha Nongbet | F | 503 | 4th rank | O | NEHU |
133 | Ajay Prasad | M | 497 | 6th rank | O | NEHU |
134 | Alok Majumder | M | 442 | 1st | O | NEHU |
135 | Anima R Marak | F | 448 | 1st | O | NEHU |
136 | Augustine Dungdung | M | 385 | 2nd | A | NEHU |
137 | Baby Joseyna | F | 473 | 1st | O | NEHU |
138 | Badaiamon Lyngdoh | F | 439 | 1st | A | NEHU |
139 | Balthasal M Sangma | M | 420 | 1st | A | NEHU |
140 | Sengchisona N Sangma | F | 390 | 2nd | A | NEHU |
141 | Basanty R Sangma | F | 429 | 1st | A | NEHU |
142 | Batlarity Wahlang | F | 389 | 2nd | A | NEHU |
143 | Bawanhunlang K | M | 483 | 1st | O | NEHU |
144 | Baxter M Sangma | M | 355 | 2nd | NEHU | |
145 | Betsey N Sangma | F | 369 | 2nd | A | NEHU |
146 | Binita Ekka | F | 385 | 2nd | A | NEHU |
147 | Blandina Lamare | F | 422 | 1st | O | NEHU |
148 | Blesina J Sangma | F | 400 | 2nd | A | NEHU |
149 | Chandalin N Marak | M | 407 | 2nd | A | NEHU |
150 | Chandrahar Dalu | M | 453 | 1st | O | NEHU |
151 | Christie P Marak | F | 422 | 1st | O | NEHU |
152 | Deogratia Marwien | F | 426 | 1st | A | NEHU |
153 | Dibyendu Deb | M | 452 | 1st | A | NEHU |
154 | Dimseng S Sangma | M | 440 | 1st | O | NEHU |
155 | Dinesh Narzary | M | 426 | 1st | A | NEHU |
156 | Dipankar Roy | M | 435 | 1st | O | NEHU |
157 | Edison Hasapurty | M | 390 | 2nd | A | NEHU |
158 | Elly Rose M Marak | F | 430 | 1st | O | NEHU |
159 | Eugine G Marak | M | 460 | 1st | O | NEHU |
160 | Fanseritha K Sangma | F | 402 | 2nd | A | NEHU |
161 | Flevy D | F | 497 | 6th rank | O | NEHU |
162 | Freeda O | F | 488 | 10th rank | O | NEHU |
163 | Gabriel Jalong | M | 406 | 2nd | A | NEHU |
164 | Ibapynshong Dorlang | F | 388 | 2nd | A | NEHU |
165 | Ignatious Soren | M | 437 | 2nd | O | NEHU |
166 | Imsay R Marak | F | 387 | 2nd | A | NEHU |
167 | Jackjourdan N Sangma | M | 422 | 1st | A | NEHU |
168 | Jayashree Nath | F | 450 | 1st | A | NEHU |
169 | Joachim Ekka | M | 467 | 1st | A | NEHU |
170 | Juel Ekka | M | 420 | 1st | O | NEHU |
171 | Kanchan Kumar | M | F | B | NEHU | |
172 | Kharavela Palai | F | 509 | 2nd rank | O | NEHU |
173 | Kitboklang Dhar | F | 455 | 1st | O | NEHU |
174 | Komal Sharma | F | 456 | 1st | A | NEHU |
175 | Lalit Mohan Hajong | M | 384 | 2nd | A | NEHU |
176 | Lucy R Sangma | F | 396 | 2nd | A | NEHU |
177 | Lutfa D Shira | F | 407 | 2nd | O | NEHU |
178 | Madhab Dutta | M | 475 | 1st | A | NEHU |
179 | Madhushree | F | 510 | 1st rank | O | NEHU |
180 | Mallika Roy | F | 476 | 1st | O | NEHU |
181 | Manaswini Behera | F | 443 | 1st | A | NEHU |
182 | Mary Mamta Baa | F | 491 | 9th rank | O | NEHU |
183 | Michael Thongni | M | 350 | 2nd | A | NEHU |
184 | Mukul Kumud Deepak Kujur | M | 458 | 1st | O | NEHU |
185 | Minshalina Sangma | F | 390 | 2nd | A | NEHU |
186 | Miriam Nongsieh | F | 472 | 1st | O | NEHU |
187 | Moshpy Taro | M | 441 | 1st | A | NEHU |
188 | Narendra | M | 487 | 1st | O | NEHU |
189 | Natalin Mawsor | F | 438 | 1st | O | NEHU |
190 | Noche R Marak | F | 431 | 1st | A | NEHU |
191 | Norik N Marak | F | 444 | 1st | A | NEHU |
192 | Palebadianghun Nonglang | F | 440 | 1st | O | NEHU |
193 | Pankaj Karmakar | M | 457 | 1st | A | NEHU |
194 | Paromita Saha | F | 504 | 3rd rank | O | NEHU |
195 | Pranab Roy Hajong | M | 443 | 1st | O | NEHU |
196 | Riksey S Marak | F | 422 | 1st | A | NEHU |
197 | Robio D Sangma | M | 427 | 1st | A | NEHU |
198 | Roy Mathew | M | 480 | 1st | O | NEHU |
199 | Sandhya Rani | F | 427 | 1st | A | NEHU |
200 | Santosh Kumar Saha | M | 443 | 1st | A | NEHU |
201 | Satish Kumar Bhawsar | M | 460 | 1st | O | NEHU |
202 | Sebirence Islary | M | 420 | 1st | A | NEHU |
203 | Selpinath K Sangma | M | 434 | 1st | A | NEHU |
204 | Selvi R | F | 494 | 8th rank | O | NEHU |
205 | Senggrim K Sangma | M | 420 | 1st | A | NEHU |
206 | Sensilla Ch Momin | F | 407 | 2nd | B | NEHU |
207 | Shiji Chacko | F | 486 | 1st | O | NEHU |
208 | Shiji Joseph | F | 453 | 1st | A | NEHU |
209 | Sony Xavier | M | 485 | 1st | O | NEHU |
210 | Stella Toppo | F | 344 | 2nd | A | NEHU |
211 | Stephen Barla | M | 409 | 2nd | A | NEHU |
212 | Suman Kumar | M | 427 | 1st | A | NEHU |
213 | Sunitha A Sangma | F | 385 | 2nd | A | NEHU |
214 | Sunita Basumatari | F | 407 | 2nd | B | NEHU |
215 | Sunita Hajong | F | 413 | 2nd | B | NEHU |
216 | Talseng G Momin | M | 433 | 1st | A | NEHU |
217 | Traisilda R Marak | F | 327 | 3rd | B | NEHU |
218 | Vempatti Chinnamma | F | 479 | 1st | O | NEHU |
219 | Vida Mary Nanghuloo | F | 414 | 2nd | A | NEHU |
220 | Weatherbee N Marak | F | 412 | 2nd | A | NEHU |
221 | Xavier Tete | M | 441 | 1st | O | NEHU |
222 | Yuliana Tamara Ch Sangma | F | 440 | 1st | A | NEHU |
223 | Zencylilya D Sangma | F | 436 | 1st | A | NEHU |
Learning Materials
Latest News
Oct
24
Oct
24
Oct
24
Mar
09
On 1st August 2023 the inauguration of the new scholastic year 2023-2025 was held. The Chief Guest for the function was Rev. Fr Januarius S Sangma, Provincial of the Province of Guwahati. Along with all the faculty members and students the programme had a colourful look. The Principal gave a message urging all to commit …
Continue reading “INAUGURATION OF THE NEW SCHOLASTIC YEAR 2023-2025”
Oct
13