Roll no | Name of the Candidates | Sex | B.Ed Total Marks | Div | Internship | University |
261 | A Tamilarasi | F | 443 | 1st | A | NEHU |
262 | Anesh Kumar K.C | M | 469 | 1st | A | NEHU |
263 | Angeleen Lyngdoh | F | 420 | 1st | A | NEHU |
264 | Anugrah Kerketta | M | 387 | 2nd | A | NEHU |
265 | Aponomi Jamatia | F | 409 | 2nd | A | NEHU |
266 | Arun Kerketta | M | 430 | 1st | A | NEHU |
267 | Augustin Kujur | M | 413 | 2nd | A | NEHU |
268 | Bernadeth Kshiar | F | 450 | 1st | A | NEHU |
269 | Bernadeth S Sangma | F | 382 | 2nd | A | NEHU |
270 | Brito Peter Raj.A | M | 404 | 2nd | A | NEHU |
271 | Chandramani Kumar | M | 428 | 1st | A | NEHU |
272 | Debopriyo Sarkar | M | 420 | 1st | A | NEHU |
273 | Dilseng D Sangma | M | 324 | P | B | NEHU |
274 | Dipali Hajong | F | 355 | 2nd | A | NEHU |
275 | Donolyne Myrthong | F | 363 | 2nd | A | NEHU |
276 | Gisha Paul | F | 451 | 1st | A | NEHU |
277 | Ignatius Tass L. | M | 406 | 2nd | A | NEHU |
278 | Irdi.A | M | 428 | 1st | O | NEHU |
279 | Jemma Lakra | F | 355 | 2nd | A | NEHU |
280 | Gerald A | M | 420 | 1st | A | NEHU |
281 | Gilson K.I | M | 454 | 1st | A | NEHU |
282 | Jolly John | F | 397 | 2nd | A | NEHU |
283 | Joseph P. T. | M | 393 | 2nd | O | NEHU |
284 | Kathru V.C. | F | 410 | 2nd | A | NEHU |
285 | Lissy Sebastian | F | 396 | 2nd | A | NEHU |
286 | Maria Nancy B | F | 458 | 1st | O | NEHU |
287 | Mary Dasy A | F | 447 | 1st | A | NEHU |
288 | Monica R Marak | F | 383 | 2nd | A | NEHU |
289 | Nirmali Basumatary | F | 400 | 2nd | A | NEHU |
290 | Pankajini Singh | M | 359 | 2nd | A | NEHU |
291 | Phillomina Kharrija | F | 424 | 1st | A | NEHU |
292 | Phillomina V.A | F | 433 | 1st | A | NEHU |
293 | Pradipta Kr.M | M | 449 | 1st | A | NEHU |
294 | Pratima Subudhi | F | 420 | 1st | A | NEHU |
295 | Pritish Nath | M | 399 | 2nd | A | NEHU |
296 | Raghunath Goyal | M | 410 | 2nd | O | NEHU |
297 | Rajesh Ekka | M | 393 | 2nd | O | NEHU |
298 | Raju C.M | M | 428 | 1st | A | NEHU |
299 | Rakhi P.Marak | F | 420 | 1st | A | NEHU |
300 | Remol Marak | M | 380 | 2nd | A | NEHU |
301 | Roseta Tirkey | F | 386 | 2nd | A | NEHU |
302 | Sonalamma T | F | 402 | 2nd | A | NEHU |
303 | Sebastian Joseph | M | 396 | 2nd | A | NEHU |
304 | Shantaben K. Baleva | F | 441 | 1st | A | NEHU |
305 | Shijimole K George | F | 445 | 1st | A | NEHU |
306 | Sofiama K.T | F | 423 | 1st | A | NEHU |
307 | Sujith Gibonson | M | 354 | 2nd | A | NEHU |
308 | Sylvester Syemlieh | M | 409 | 2nd | A | NEHU |
309 | T Lothunglo Ezung | F | 430 | 1st | A | NEHU |
310 | T.P James | M | 412 | 2nd | A | NEHU |
311 | Tobiash S Marak | M | 387 | 2nd | A | NEHU |
312 | Zacharias Eric Minj | M | 460 | 1st | A | NEHU |
Learning Materials
Latest News
On 1st August 2023 the inauguration of the new scholastic year 2023-2025 was held. The Chief Guest for the function was Rev. Fr Januarius S Sangma, Provincial of the Province of Guwahati. Along with all the faculty members and students the programme had a colourful look. The Principal gave a message urging all to commit …
Continue reading “INAUGURATION OF THE NEW SCHOLASTIC YEAR 2023-2025”
Orientation Programme for B.Ed Students of 2022-24 On 18th August 2022, Don Bosco College of Teacher Education, Tura conducted an Orientation Programme for First Semester Students of Academic Session 2022-24 to familiarize them with the vision and mission of the Don Bosco Educational Society and acquaint them with the rules, regulations, code of ethics and …
Continue reading “Orientation Programme for B.Ed Students of 2022-24”