Roll no | Name of the Candidate | Sex | B.Ed Total Marks | Div | Internship | University |
371 | Albinush Dhanwar | M | 413 | 2nd | A | NEHU |
372 | Ananda Hajong | M | 425 | 1st | O | NEHU |
373 | Arvind Kumar | M | 425 | 1st | A | NEHU |
374 | Badajune Marwein | F | 434 | 1st | A | NEHU |
375 | Balamon Kharmophlang | F | 442 | 1st | A | NEHU |
376 | Bimla Sujata Tirkey | F | 466 | 1st | A | NEHU |
377 | Chandra Shekar Jha | M | 464 | 1st | A | NEHU |
378 | David Bara | M | 457 | 1st | A | NEHU |
379 | Dikri Ch Marak | F | 464 | 1st | A | NEHU |
380 | Diona Kharsyiemlieh | F | 467 | 1st | A | NEHU |
381 | Diwakar Prasad | F | 400 | 2nd | A | NEHU |
382 | Dominica Dungdung | F | 356 | 2nd | A | NEHU |
383 | Elisheba D Marak | F | 398 | 2nd | A | NEHU |
384 | Elizabeth D Sangma | F | 398 | 2nd | A | NEHU |
385 | Fatima Kujur | F | 400 | 2nd | A | NEHU |
386 | Genesious Wanniang | M | 449 | 1st | O | NEHU |
387 | Geetam Chetry | F | 469 | 1st | A | NEHU |
388 | George Shining | M | 463 | 1st | A | NEHU |
389 | Gulshan Kumar | M | 380 | 2nd | A | NEHU |
390 | Ignatious Baa | M | 443 | 1st | A | NEHU |
391 | James Abraham C | M | 450 | 1st | A | NEHU |
392 | Jesu Raja | M | 441 | 1st | A | NEHU |
393 | Kulandai Yammal P. | F | 432 | 1st | O | NEHU |
394 | Leehra G Momin | F | 427 | 1st | A | NEHU |
395 | Leos Xess | M | 448 | 1st | A | NEHU |
396 | Luishai Anthony W | M | 387 | 2nd | A | NEHU |
397 | Manaswini Sur | F | 400 | 2nd | A | NEHU |
398 | Marbline R Marak | F | 403 | 2nd | A | NEHU |
399 | Mathews G Momin | M | 398 | 2nd | B | NEHU |
400 | Mereesh A.C | M | 464 | 1st | O | NEHU |
401 | Michael Marak | M | 461 | 1st | O | NEHU |
402 | Mishuklin Nongsiej | F | 460 | 1st | O | NEHU |
403 | Mindila Ch Marak | F | 429 | 1st | O | NEHU |
404 | Monica R Marak | F | 389 | 2nd | A | NEHU |
405 | Mrityunjay P.Singh | M | 420 | 1st | A | NEHU |
406 | Nisha Anthony | F | 452 | 1st | O | NEHU |
407 | Nisha Bagaria | F | 472 | 8th rank | O | NEHU |
408 | Ku Nisha K.M | F | 381 | 2nd | A | NEHU |
409 | Nodime D Shira | F | 401 | 2rd | A | NEHU |
410 | Paul Dayo Pasah | M | 488 | 3rd rank | O | NEHU |
411 | Perpetua Ekka | F | 405 | 2nd | A | NEHU |
412 | Phulsing Kujur | M | 366 | 2nd | A | NEHU |
413 | Pinky W Sangma | F | 420 | 1st | A | NEHU |
414 | Pojit Marak | M | 453 | 1st | A | NEHU |
415 | Rupam Rabha | M | 380 | 2nd | A | NEHU |
416 | Salakchi D Sangma | F | 330 | 3rd | A | NEHU |
417 | Sanjay Kumar | M | 390 | 2nd | A | NEHU |
418 | Seleen A.J | F | 436 | 1st | O | NEHU |
419 | Selcius Jojo | M | 413 | 2nd | A | NEHU |
420 | Shanti D Sangma | F | 473 | 7th rank | A | NEHU |
421 | Sherly N.V | F | 391 | 2nd | A | NEHU |
422 | Silseng Ch Momin | M | 320 | 3rd | A | NEHU |
423 | Padamadan Sindu | F | 420 | 1st | A | NEHU |
424 | Soudamini L. | F | 433 | 1st | A | NEHU |
425 | Shubash Rajawat | M | 437 | 1st | O | NEHU |
426 | Sushanta Das | F | 427 | 1st | O | NEHU |
427 | Talitulla | F | 452 | 1st | A | NEHU |
428 | T Sathi | F | 455 | 1st | O | NEHU |
429 | T.Zuchobeni Patton | F | 396 | 2nd | A | NEHU |
430 | Veronica Shekawat | F | 345 | 2nd | A | NEHU |
431 | Vimal Minj | M | 395 | 2nd | A | NEHU |
432 | Wilson Jacob P | M | 421 | 1st | A | NEHU |
433 | Zhiiloni Marina | F | 391 | 2nd | A | NEHU |
Learning Materials
Latest News
Oct
24
Oct
24
Oct
24
Mar
09
On 1st August 2023 the inauguration of the new scholastic year 2023-2025 was held. The Chief Guest for the function was Rev. Fr Januarius S Sangma, Provincial of the Province of Guwahati. Along with all the faculty members and students the programme had a colourful look. The Principal gave a message urging all to commit …
Continue reading “INAUGURATION OF THE NEW SCHOLASTIC YEAR 2023-2025”
Oct
13