DON BOSCO COLLEGE OF TEACHER EDUCATION, TURA 1st SEMESTER SYSTEM 2019-21 BATCH | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROLL NO. | NAME OF THE STUDENT | Sex | Category | Father/Mother/Husband Name | DOB | Religion | Contact No. | Matric | 10+2 | Degree | University | PG | University | Reg. No |
ESS19-01 | AIBOR DENNIS NONGBAH | M | PRIEST | CYPRIAN DKHAR | 1/14/1986 | RC | 9366199016 8837358541 | 51% | 58% | 47.62% POL SCI | NEHU | 58% POL SCI | IGNOU | 73 OF 2007-08 |
ESS19-02 | AIDUPLIN THANGKHIEW | F | KHASI | KRET SYNGKLI | 1/1/1993 | RC | 7640875719 9463160787 | 53% | 57% | 53 KHASI | NEHU | 57 KHASI | NEHU | 12779 OF 2012-13 |
ESS19-03 | AMANDA N. ARENGH | F | GARO | VERIUS B. MARAK | 7/25/1997 | RC | 8638924860 8787744628 | 59% | 48% | 50.66 BOT | NEHU | PERSUING RDAP | NEHU | 17723 OF 2014-15 |
ESS19-04 | ANNA PRIYA CH. SANGMA | F | GARO | MEROLLISH CH. SANGMA | 3/31/1995 | CHRISTIAN | 9378046679 8787619242 | 68% | 68% | 60.5 POL SCI | NEHU | PERSUING POL SCI | NEHU | 18485 OF 2014-15 |
ESS19-05 | ANNIE DAVID LYNGKHOI | M | KHASI | STRONGER NONGREM | 11/14/1994 | CHRISTIAN | 9862755909 7005035317 | 54% | 64% | 43.25 HIST | NEHU | 58.72 HIST | NEHU | 5239 OF 2013-14 |
ESS19-06 | BALGITDO G. MOMIN | F | GARO | PRAITHINGSTONE D. SANGMA | 9/18/1995 | CHRISTIAN | 7085912693 8415050865 | 64% | 48% | 46.12 EDU | NEHU | 70 EDU | NEHU | 10439 OF 2013-14 |
ESS19-07 | BASTING CH. SANGMA | M | GARO | ORLIN N. MARAK | 2/2/1995 | RC | 7005386836 | 64% | 53% | 57.5 BOT | NEHU | 65.81 BOT | USTM | MIGRATION REQUIRED |
ESS19-08 | BENEDICK MINJ | M | BROTHER | GABRIEL MINJ | 10/10/1990 | RC | 8724009184 9106480322 | 37% | 35% | 46% | NAGALAND UNIVERSITY | X | X | MIGRATION REQUIRED |
ESS19-09 | BIRENDRA DUNGDUNG | M | BROTHER | EMILE DUNGDUNG | 6/14/1991 | RC | 9668727749 9101503356 | 56.00% | 47% | 62 | KAKATIYA UNIVERSITY | X | X | MIGRATION REQUIRED |
ESS19-10 | BRIJITHA N. MARAK | F | SISTER | LINUS A. SANGMA | 8/25/1995 | RC | 9435109198 9365936442 | 45% | 54% | 48.5 EDU | NEHU | X | X | 131 OF 2010-11 |
ESS19-11 | C LALHMUNSIAMI | F | SISTER | C CHANNGHLIRA | 10/3/1986 | RC | 6000263072 | 43.27% | 45% | 60 | IGNOU | X | X | MIGRATION REQUIRED |
ESS19-12 | CHERAK M. SANGMA | M | BROTHER | KORENG D. MARAK | 3/24/1993 | RC | 8974343432 9101137578 | 52% | 50% | 63 PHILO | NAGALAND UNIVERSITY | X | X | MIGRATION REQUIRED |
ESS19-13 | CHESIME MANDA SANGMA | F | GARO | MARCUISE N. MARAK | 5/14/1995 | RC | 7005581727 | 62% | 64% | 60 ZOO | NEHU | X | X | MIGRATION REQUIRED |
ESS19-14 | CHINGBE G. MOMIN | F | GARO | GENEVIEVE G. MOMIN | 2/13/1996 | RC | 8787432273 6001839390 | 69% | 60% | 57.87 ZOO | NEHU | PERSUING | ASSAM DON BOSCO UNIVERSITY | MIGRATION REQUIRED |
ESS19-15 | CHRIS TWEETY A. SANGMA | F | GARO | HARMEL A. SANGMA | 9/26/1993 | RC | 7005689743 9774027199 | 59% | 48% | 35.37 EDU | NEHU | 51.33 EDU | NEHU | 13944 OF 2013-14 |
ESS19-16 | DARIDOR A. THANGKHIEW | F | KHASI | ARMYLAND JYRWA | 7/15/1993 | CHRISTIAN | 9612163094 8794734136 | 80% | 66% | 52 PHYSICS | NEHU | 69 PHYSICS | BHARATHIDASAN UNIVERSITY | MIGRATION REQUIRED |
ESS19-17 | DOMINIC SAVIO M. SANGMA | M | GARO | ANDREW CH. MARAK | 4/9/1993 | RC | 9862411642 9774683341 | 63% | 65% | 67.7 ENG | NAGALAND UNIVERSITY | X | X | MIGRATION REQUIRED |
ESS19-18 | EARNIE JITJE P. MARAK | F | GARO | FRITHING D. SANGMA | 10/6/1994 | CHRISTIAN | 7005831407 9774464290 | 65% | 54% | 33.5 ENG | NEHU | 57.44 ENG | NEHU | 9818 OF 2013-14 |
ESS19-19 | EDWARD KAMKAM M. SANGMA | M | GARO | MICHAEL D. SANGMA | 4/25/1993 | RC | 9986154280 8731858369 | 68% | 56% | 58.29 POL SCI | BANGALORE UNIVERSITY | 66.6 POL SCI | BANGALORE UNIVERSITY | MIGRATION REQUIRED |
ESS19-20 | ELIAS R. MARAK | M | GARO | LT. RAIBEL M. SANGMA | 4/11/1996 | RC | 9862319394 | 46% | 51% | 44 POL SCI | NEHU | 63.46 POL SCI | IGNOU | 827 of 2013-14 |
ESS19-21 | ERIN HANSEL R. MARAK | F | GARO | FRIDAYNI RANGSHA MARAK | 9/8/1990 | CHRISTIAN | 8014780898 8787526701 | 46% | 64% | 40 ENG | NEHU | 54.13 ENG | IGNOU | 14692 of 2011-12 |
ESS19-22 | FANCYRODA PALE | F | KHASI | LT. J KHARIAH | 7/10/1995 | CHRISTIAN | 9436799029 8787361578 | 51% | 61% | 46.75 POL SCI | NEHU | 54.22 POL SCI | NEHU | 3625 OF 2013-14 |
ESS19-23 | FRECILLIANINECHI M. SANGMA | F | GARO | ROSON M. SANGMA | 2/20/1995 | CHRISTIAN | 9402304687 9366223956 | 39% | 48% | 56.37 GARO | NEHU | 56.5 GARO | NEHU | 9302 OF 2012-13 |
ESS19-24 | FREYANKY A. SANGMA | F | GARO | PRENITHSON R. MARAK | 1/1/1992 | CHRISTIAN | 8787453560 9485324720 | 59% | 48% | 79 HOME SCI | CENTRAL AGRICULTURAL UNIVERSITY | 72.2 HOME SCI | ASSAM AGRICULRAL UNIVERSITY | MIGRATION REQUIRED |
ESS19-25 | JENNIFER L. SUNGTE | F | MIZO | LALPEKLIEN SUNGTE | 2/27/1994 | RC | 8794916357 | 53% | 56% | 67.08 ENG | PUNE UNIVERSITY | 69.38 ENG | PUNE UNIVERSITY | MIGRATION REQUIRED |
ESS19-26 | JINO P JAMES | M | PRIEST | JAMES PONGANPARA | 3/28/1989 | RC | 8281686176 9500759513 | 45% | 71% | 70% | MAHATMA GANDHI UNIVERSITY | X | X | MIGRATION REQUIRED |
ESS19-27 | JONAS KUJUR | M | BROTHER | DOMINIC KUJUR | 2/9/1992 | RC | 8474802799 8837237829 | 42% | 47% | 65% | IGNOU | X | X | MIGRATION REQUIRED |
ESS19-28 | MANMI LALOO | M | KHASI | WUL SHYLLA | 2/14/1996 | RC | 7005133088 | 75% | 62% | 54.12 PHYSICS | NEHU | X | X | 4286 OF 2013-14 |
ESS19-29 | MARY WANBOK LAMARE | F | SISTER | VALERIAN SANGRIANG | 11/2/1989 | RC | 9435109198 9435145711 | 51% | 63% | 47.2 ENG | NEHU | X | X | 921 OF 2013-14 |
ESS19-30 | MATTIBAHUN KHARLYNGDOH | F | KHASI | K. FRANKLIN MARNGAR | 1/1/1998 | CHRISTIAN | 9615106857 8415075561 | 62% | 69% | 66.5 BOT | NEHU | X | X | 15003583 |
ESS19-31 | MEOLIN SOHBAR | F | KHASI | MORIS MAWLONG | 11/16/1996 | RC | 9383190093 9774913118 | 41% | 53% | 4538% | NEHU | X | X | 15011694 |
ESS19-32 | NABAHUNLANG SHABONG | F | KHASI | FIDELIA MIRANDA SHABONG | 5/4/1993 | OTHERS | 9436307236 9625630944 | 73% | 53% | 48.5 CHEM | NEHU | 72.3 CHEM | PONDICHERRY UNIVERSITY | MIGRATION REQUIRED |
ESS19-33 | NOKME M. MARAK | F | GARO | ALBAN G. MOMIN | 2/27/1995 | RC | 8974221851 8257972037 | 70% | 49% | 46.3 EDU | NEHU | PERSUING | NEHU | 14073 OF 2013-14 |
ESS19-34 | PANGKIMCHI R. MARAK | F | GARO | ELOTSING R. SANGMA | 8/14/1994 | CHRISTIAN | 8974991848 9383273157 | 61% | 50% | 50 BOT | NEHU | 70 BOT | USTM | MIGRATION REQUIRED |
ESS19-35 | PHILIMON PUMA | M | BROTHER | NORBERT AMSONG | 4/30/1992 | RC | 8732053216 | 43% | 57% | 66% | KAKATIYA UNIVERSITY | X | X | MIGRATION REQUIRED |
ESS19-36 | PHINDARITY MAWRIE | F | KHASI | PHORKLY KHARSHIING | 5/5/1989 | RC | 9862099080 6033004483 | 69% | 55% | 53.8 BOT | NEHU | 55.4 BOT | NEHU | 8015 OF 2008-09 |
ESS19-37 | POLINOCE CH. MARAK | M | BROTHER | KOGENSING SANGMA | 8/1/1985 | RC | 8787857747 8732063269 | 44% | 38% | 48.36 ENG | IGNOU | X | X | MIGRATION REQUIRED |
ESS19-38 | PONSON TOPPO | M | PRIEST | ALOIS TOPPO | 9/18/1988 | RC | 7005915336 7070774566 | 57% | 62% | 76.9 PHILO | MADURAI KAMARAJ UNIVERSITY | 7.37 MSW | UNIVERSITY OF MADRAS | MIGRATION REQUIRED |
ESS19-39 | QUEENCHIN CH. MARAK | F | GARO | DIMCHANG S. SANGMA | 7/24/1988 | CHRISTIAN | 7005922295 | 52% | 53% | 45 EDU | NEHU | 69.5 EDU | NEHU | 4562 OF 2009-10 |
ESS19-40 | RHEA SINGKAMBE CH. MOMIN | F | GARO | MITUL M. SANGMA | 7/24/1990 | CHRISTIAN | 9862697315 8974490664 | 71% | 66% | 45 POL SCI | NEHU | 57% | IGNOU | 14538 OF 2011-12 |
ESS19-41 | RICKY LAMPHRANG KHONGYIANG | M | KHASI | LASARUS KHONGJI | 12/5/1993 | RC | 8794490639 7005549911 | 63% | 53% | 56.87 EMS | NEHU | X | X | 4593 OF 2013-14 |
ESS19-42 | RIPAMCHI R. MARAK | F | GARO | BHAROTI R. SANGMA | 3/24/1993 | RC | 9774585673 8787865036 | 51% | 49% | 45 EDU | NEHU | 62.44 EDU | NEHU | 14117 OF 2013-14 |
ESS19-43 | RISTABELL MARAK | F | GARO | BLINGSON SANGMA | 12/17/1994 | CHRISTIAN | 8638137297 9101204638 | 48% | 55% | 67.5 GARO | NEHU | 64 GARO | NEHU | 5946 OF 2013-14 |
ESS19-44 | RUTH MICHELLE K. MARAK | F | GARO | ELUTHER K. SSANGMA | 10/29/1995 | RC | 7005423072 8837424635 | 49% | 46% | 45% | NEHU | 55% | BANGALORE UNIVERSITY | MIGRATION REQUIRED |
ESS19-45 | SALGAMCHI A. SANGMA | F | GARO | MONINDRO CH. MARAK | 11/30/1994 | CHRISTIAN | 9615727148 9366373062 | 59% | 61% | 63.2 GARO | NEHU | 61.8 GARO | NEHU | 14130 OF 2013-14 |
ESS19-46 | TENNINRED TENGSILCHI R. MARAK | F | GARO | MILTON N. MARAK | 12/26/1993 | RC | 9096737462 9531259048 | 48% | 47% | 51 PHILO | NEHU | 58 PHILO | NEHU | 14591 OF 2011-12 |
ESS19-47 | THERISA A. SANGMA | F | SISTER | LT. WASHINGTON A. SANGMA | 6/13/1986 | RC | 7630821203 | 47% | 52% | 65.63 ENG | NEHU | X | X | 15009580 |
ESS19-48 | WAIPHANGMIKI SYNTEM | M | KHASI | HISIN ALFON SUCHIANG | 1/10/1992 | RC | 8575094926 7005208471 | 74% | 61% | 67.75 PHYSICS | NEHU | 67.88 PHYSICS | NEHU | 8335 OF 2010-11 |
ESS19-49 | WALMA FREDI A. SANGMA | M | GARO | BARNASH S. SANGMA | 4/2/1992 | RC | 9436547741 9957691176 | 38% | 35% | 52% | KAKATIYA UNIVERSITY | X | X | MIGRATION REQUIRED |
ESS19-50 | XAVIER MINJ | M | BROTHER | LAURENCE MINJ | 1/5/1986 | RC | 8986794441 7896049451 | 49% | 52% | 61.2 ENG | NAGALAND UNIVERSITY | X | X | MIGRATION REQUIRED |
Learning Materials
Latest News
Oct
24
Oct
24
Oct
24
Mar
09
On 1st August 2023 the inauguration of the new scholastic year 2023-2025 was held. The Chief Guest for the function was Rev. Fr Januarius S Sangma, Provincial of the Province of Guwahati. Along with all the faculty members and students the programme had a colourful look. The Principal gave a message urging all to commit …
Continue reading “INAUGURATION OF THE NEW SCHOLASTIC YEAR 2023-2025”
Oct
13