BIODATA OF THE STUDENTS OF 2010 BACTH | |||||||
S.No. | Name | Sex | DOB | Category | Religion | Contact No | Home Address |
1 | Airin Kerketta | Female | 05-07-1979 | ST | Christian (RC) | 0361-2483672 | Holy Spirit Convent, Garal Viullage, P.O.B – 61, P.S. Azara, Dist: Kamrup, Guwahati , Assam |
2 | Alfreda Kujur | Female | 26-03-1984` | ST | Christian (RC) | 033-26316964 | Balagarh Road (West), P.O: Sahaganj, Dist: Hooghly, West Bengal, Pin- 712104 |
3 | Amrit Kujur | Male | 24-09-1985 | ST | Christian (RC) | 09470140749 | Kereng Tetertoli, P.O: Kereng, Dist: Gumla, Jharkhand, Pin – 835206 |
4 | Anna Naskar | Female | 01-03-1985 | Gen | Christain (Catholic) | 033-26311274 | Balagarh Road, Sanghati Nagar, P.O: Sahaganj, Dist: Hooghly, West Bengal, Pin – 712104. |
5 | Anthony Sakra | Male | 03-03-1972 | ST | Christian | 09856007481 | Vill: Liarsluid, B.P.O – Mawbri (Iapngar), Meghalaya, 793103 |
6 | Augustine Ornob Ch. Marak | Male | 02-03-1973 | ST | Christian | Ariamile, Tura, West Garo Hills | |
7 | B. Mekshina Mawnai | Female | 12-02-1984 | ST | Christian (Presbyterian | 09863349690 | C/o B. Sangma, Umran Dairy, P.O: Umsning, Meghalaya, Pin – 793105 |
8 | Babita Hembrom | Female | 21-08-1974 | ST | Christian (Protestant) | 09436582963, 03651-224543 | Srijee Towers Flat No: 404, Carcular Road, Lalpur, Ranchi, Jharkhand – 834001 |
9 | Banita Sahoo | Female | 20-06-1985 | OBC | Hindu | 09437776633 | C/o: Bishnu Charan Sahoo, P.O: Kasturi Nagar, 5th Lane Dist: Rayagada, Orissa, 765001 |
10 | Banrikordor Jyrwa Nongiej | Female | 17-04-1982 | ST | Christian (Presbyterian) | ——- | Lower Nongrah, Lummarboh, Bishor Rynjah, Shillong – 793006. |
11 | Banrilang S Kurbah | Female | 23-07-1987 | ST | Seng Khasi | 09863317847, 09612001368 | C/o C.S. Kurbah, M.I.D.C Ltd Kismat Upland RD, Laitumkhrah, Shillong, 793003 |
12 | Beckilitha Cheran Momin | Female | 13-08-1984 | ST | Christian (Baptist) | 09678332826 | Vill: Nameram, P.O: Dainadubi Dist: East Garo Hills, Meghalaya |
13 | Bhushan Chandra Barla | Male | 20-01-1979 | ST | Christian (RC) | 0997806397 | R.C. Mission Compound, Mahugaon, Jharkhand – 835234 |
14 | Bipin Kishore Minj | Male | 17-11-1975 | ST | Christian (RC) | NA | Vill: Bhagitoli, P.O: Bhagitolo, Dist: Gumla, P.S: Dumri, Jharkhand – 835230 |
15 | Biswajit Hajong | Male | 01-11-1965 | ST | Hindu | NA | Tura, Reserve Gittim P.O: Tura, Dist: West Garo Hills, Meghalaya – 794001 |
16 | Biswajit Paul | Male | 12-04-1967 | OBC | Hindu | NA | Barengara, Dalu, West Garo Hills |
17 | Bormi Conrad Sumer | Male | 12-04-1984 | ST | Christian (Presbyterian) | 09863118471 | Panaliar, Jowai – 793150 |
18 | Brillianwell Rongma Marak | Male | 30-01-1986 | ST | Christian (Baptist) | 09856501123 | Vill: Resu Bakrapara, P.O: Resubelpara, Dist: East Garo Hills, Meghalaya – 794108 |
19 | Chebath D. Shira | Male | 26-01-1985 | ST | Christian (Baptist) | 03650-223660, 09615605230 | Rongsaigre, P.O: Phulbari, Dist : West Gao Hills, Meghalaya, 794104 |
20 | Diane Stacy W. Momin | Female | 16-07-1986 | ST | Christian (Catholic) | 09612240240 | Rongkhon Songital, Dura Nikwat, Tura |
21 | Dimple G. Momin | Female | 01-05-1987 | ST | Christian (Catholic) | 09863690892 | Lower Hawakhana, Tura, Dist: West Garo Hills, Meghalaya – 794001 |
22 | Elizabeth Haokip | Female | 16-05-1979 | ST | Christian (Baptist) | 09863313212, 09436186437 | Sirhima, P.O: Medziphema Dist: Dimapur, Nagaland – 797106 |
23 | Fides Wahalang Pahsyntiew | Female | 18-01-1984 | ST | Christian (Catholic) | 03654-280804 | Ladweitang below D.C’s Bunglow, New-Nongstoin- 793119, Meghalaya |
24 | Fulgina Wahlang | Female | 20-03-1978 | ST | Christian (Catholic) | NA | Nongstoin, Dist: West Khasi Hills – 793119, Meghalaya |
25 | Gillian Gabil Momin | Female | 13-03-1983 | ST | Christian (Baptist) | NA | Balsanang (Nazing Bazar), Tura, P.O: Araimile, Dist: West Garo Hills, Megfhalaya – 794101. |
26 | Gopal Chandra Malakar | Male | 30-01-1967 | Gen | Hindu | NA | Barengara, Dalu, West Garo Hills |
27 | Grace Bailin Ch. Marak | Female | 05-05-1973 | ST | Christian | NA | Tura, West Garo Hills |
28 | Grithdy Bolwari Marak | Male | 29-07-1985 | ST | Christian (Baptist) | 09862463524 | Tura Lower Hawakhana, Dist: West Garo Hills, Meghalaya – 794001 |
29 | Hanu Marak | Female | 03-11-1984 | ST | Christian | 03651-202735 | Vill: Nikseng Gittim, Dakopgre, Dist: West Garo Hills, Meghalaya |
30 | Iwanburom Lanong | Female | 08-11-1985 | ST | Christian (Presbyterian) | 09612159884 | C/o Berlin War, Mawkhar Main Road, Dist: East Khasi Hills, Shillong – 793001 |
31 | Jainy Mathew Palachuvattil | Female | 03-05-1974 | Gen | Christian (Catholic) | 07133-266362 | St. Francis Convent, Nagepalli, Allapalli, P.O: Gadchiroli, Pin : 442703, Maharastra |
32 | Jessica Ch. Marak | Female | 02-07-1984 | ST | Christian (Catholic) | 09436726927 | Vill: Dingkajora, P.O: Barengapara, Dalu, Dist: West Garo Hills, Meghalaya – 794103 |
33 | Jincy Thomas | Female | 26-03-1977 | Gen | Christian (Catholic) | 09436116476, 03651-232290 | Rev. Sr. Provincial, St. Magaret’s Convent, Peachlands, Shillong. |
34 | Jojo Augustine | Male | 17-05-1973 | Gen | Christian (RC) | 09403071868, 02363-204116 | Divya Jyothi School, Degve, Banda, Dist: Sindhudurg, Maharastra – 416511 |
35 | Jose P.C. | Male | 15-04-1968 | Gen | Christian (RC) | 07662-220711, 220884 | Vincentian Provincial House, Padra, Rewa, Madhya Pradesh – 486001 |
36 | Juneten A. Momin | Male | 10-06-1987 | ST | Christian (Baptist) | 09678618787, 09862237752 | Adokgre, Dist: East Garo Hills, Meghalaya – 783123 |
37 | Justine Lakra | Male | 04-05-1965 | ST | Christian (Catholic) | 011-26321901, 26321902 | Don Bosco Provincial House, Okhla, P.O: Jamianagar, New Delhi – 110025 |
38 | Kakoli Koch | Female | 03-11-1988 | ST | Hindu | 09615224228 | Reserve Gittim Near Circuit House, Tura, Dist: West Garo Hills, Meghalaya – 794001 |
39 | Kyntiewhulang Lyngkhoi | Female | 09-04-1984 | ST | Christian (Presbyterian) | 09615740485, 09856055434 | Nongpyndeng, Nongstoin, Dist: West Khasi Hills, Meghalaya – 793119 |
40 | Lawrence Gabil Momin | Male | 26-06-1984 | ST | Christian (Catholic) | 09436341229, 9615692506 | Resu-Songma, P.O: Resubelpara, Dist: East Garo Hills, Meghalaya – 794108 |
41 | Leevan Jean Nongbri | Male | 28-03-1982 | ST | Christian (Presbyterian) | 09615916202 | Lumshyiap, Golflink, Pdengshnong, Dist: East Khasi Hills, Meghalaya – 793001 |
42 | Lily Devi D. Shira | Female | 20-03-1977 | ST | Christian | NA | Mendipathar, East Garo Hills |
43 | Liza G. Momin | Female | 13-03-1983 | ST | Christian (Baptist) | 09615192810, 09615560733 | Kharkutta Dilma Reserve, P.O: Kharkutta, Dist: East Garo Hills, Megghalaya – 783134 |
44 | Lopamudra Sahoo | Female | 16-08-1989 | Gen | Hindu | 09778697311, 09438445689 | Ostapur, P.O: Kumarpur via- Charabatia, Dist: Cuttack, Orissa – 754028 |
45 | Lopamudra Sarkar | Female | 26-08-1986 | SC | Hindu | 09615929702, 09856035418 | Vill: Chaipani, P.O: Killapara, Dist: West Garo Hills, Meghalaya – 794103 |
46 | Magdaline D. Sangma | Female | 12-01-1983 | ST | Christian (Catholic) | 09862261240 | Bolsal A·chik, Tura, P.O: Chandmary, Dist: West Garo Hills, Meghalaya – 794002 |
47 | Manisa Sahoo | Female | 10-07-1986 | OBC | Hindu | 09437776633, 09436112265 | C/o Bishnu Charan Sahoo, P.O: Kasturi Nagar, 5th Lane, Dist: Rayagada, Orissa – 765001 |
48 | Manpynroilang Lyngdoh Mawlong | Male | 21-01-1985 | ST | Christian (Presbyterian) | 09774477585 | Lunshyiap, Pdengshnong, Upper Golflink, Shillong, Meghalaya – 793001 |
49 | Maria Soosai S | Male | 30-05-1977 | BC | Christian (Catholic) | 03651-232059, 09436112853 | T. Sindala Cherry, Thevaram, theni-DT, Tamil Nadu – 625530 |
50 | Mary Cross G. Momin | Female | 07-05-1986 | ST | Christian (Catholic) | 09862402740 | Lower Wadanang, Near Don Bosco College, Tura, P.O: Chandmary, Dist: West Garo Hills, Meghalaya – 794002 |
51 | Merciful K Jahrin | Female | 04-05-1986 | ST | Christian (Presbyterian) | 09863259724 | Vill: Sakwang, Mawkyrwat, Dist: West Khasi Hills, Meghalaya – 793114 |
52 | Mercy Devassy Pynadath | Female | 10-05-1969 | Gen | Christian (Catholic) | 07133-266362 | St. Francis Convent, Nagepalli, Allapalli, P.O: Gadchiroli Dist: Maharastra – 442703 |
53 | Milan Thomas Aruj | Male | 04-07-1974 | OBC | Christian (Catholic) | 0361-2133440, 09831056275 | Local Superior Pilarfathers, Pamahi West, P.O: Garchuk, Dist: Kampur, Guwahati, Assam – 781035 |
54 | Naresh Chandra Paul | Male | 01-09-1964 | OBC | Hindu | NA | Barengara, Dalu, West Garo Hills |
55 | Nebilla G. Momin | Female | 08-03-1973 | ST | Christian | NA | Mendipathar, East Garo Hills |
56 | New Merry Daju Sangma | Female | 28-11-1987 | ST | Christian (Baptist) | 09436738153, 09615728956 | Rongjeng Songma, Dist: East Garo Hills, Meghalaya – 794110 |
57 | Nidchalbirth R. Marak | Male | 15-12-1975 | ST | Christian | NA | Willamnagar, East Garo Hills |
58 | Nire Nengminja Sangma | Female | 04-11-1983 | ST | Christian (Baptist) | 09707314075 | Duguri, Kharkutta, Dist: East Garo Hills, Meghalaya – 783134 |
59 | Nirmal Sarkar | Male | 11-12-1979 | Gen | Hindu | NA | Barengara, Dalu, West Garo Hills |
60 | Nobal Wanniang | Male | 12-03-1982 | ST | Christian (Presbyterian) | 09856031343 | Vill: Mawthawniaw, P.O: Nongstoin, B.P.O Mawlieh, Dist: West Khasi Hills, Meghalaya – 793119 |
61 | Nomitha K. Marak | Female | 09-11-1983 | ST | Christian (Baptist) | 03651-222120, 09863416896 | Lower Wadanang, (Niram A·ding) Tura, P.O: Chandmary, Dist: West Garo Hills, Meghalaya – 794002 |
62 | Nosay Ch. Marak | Female | 27-05-1985 | ST | Christian (Baptist) | 09402190242, 09862853217 | C/o Smti. Krishbina Ch. Marak, Chambil Badimagre, South Garo Hills, Meghalaya. |
63 | Nunisilsil Garey Momin | Female | 25-12-1987 | ST | Christian (Baptist) | 09615917039, 09436332305 | Rongjeng Babupara, P.O & P.S : Rongjeng, Dist: East Garo Hills, Meghalaya – 794110 |
64 | Paulina R. Marak | Female | 03-12-1987 | ST | Christian (Catholic) | 09862868330, 09862000904 | Lower Wadanang, Near Don Bosco School Compound, Tura P.O: Chandmary Dist: West Garo Hills, Meghalaya. – 794002 |
65 | Pearly Pamshong | Female | 28-09-1982 | ST | Christian (presbyterian) | 03638296602, 09862240709 | Umklai, B.P.O – Marngar, P.O: Nongpoh, Dist: Ri-Bhoi, Meghalaya – 793102 |
66 | Philmila Kharbani | Female | 01-07-1983 | ST | Christian | 09863035474 | C/o R. Kharbani, Nongthymmai, Pohktieh, Shillong, Meghalaya – 793014 |
67 | Pratigya Dwivedi | Female | 18-09-1987 | Gen | Hindu | 09863300377, 09862982203 | C/o R P. Dwivedi, Principal, Kendriya Vidyalaya, Happy Valley, Shillong, Meghalaya – 793007 |
68 | Preeti Grace Tirkey | Female | 01-10-1983 | ST | Christian (RC) | 0651-2531044 | C/o Marian Topno, Kokarkhorha Toli Mission Colony, Ranchi, Jharkhand – 834001 |
69 | Rajesh Baxla | Male | 10-01-1978 | ST | Christian (RC) | 09899995489 | Don Bosco, Provincial, Okhla, Jamia Nagar, P.O: P.B. No. 9705, New Delhi – 110025 |
70 | Rebika Dalbot Shira | Female | 26-02-1988 | ST | Christian | 09613135844, 09615668660 | Vill / P.O / P.S/ : Mendipathar, Dist: East Garo Hills, Meghalaya – 794112 |
71 | Rosalien Yellty Pollyanna Syiemlieh | Female | 05-03-1984 | ST | Christian (Catholic) | 09856686694 | C/o Rosina Syiemlieh, St. Mary’s Convent, Laitumkhrah, Shillong, Meghalaya – 793003 |
72 | Rosalin R. Sangma | Female | 20-01-1986 | ST | Christian (Catholic) | 0985664117 | Nongmynsong (Langkyrding), Shillong, Meghalaya – 793011 |
73 | Rumki Ch. Sangma | Female | 20-07-1984 | ST | Christian (Baptist) | 09612123051 | Nikwatgre, P.O: Araimile, New Tura, Dist: West Garo Hills, Meghalaya |
74 | Samayalangki Nongtdu | Female | 09-02-1985 | ST | Christian (Presbyterian) | 09856452768 | C/o Jameslywell Dkhar, Sutnga Village, Dist: Jaintia Hills, Meghalaya – 793200. |
75 | Sanjay Kr. Rabha | Male | 10-09-1971 | ST | Hindu | NA | Songsak, East Garo Hills |
76 | Secunda A. Sangma | Female | 15-07-1979 | ST | Christian (Catholic) | NA | Nengsanggre, Williamnagar, Dist: East garo Hills, Meghalaya |
77 | Sengbey O Sangma | Female | 23-04-1987 | ST | Christian (Catholic) | 09615739234 | Te·teng Aja, Tura Dist: West Garo Hills, Meghalaya – 794001 |
78 | Sepalica D. Sangma | Female | 04-02-1974 | ST | Christian | NA | Sibbari, South Garo Hills |
79 | Shainy M.D. | Female | 15-01-1973 | Gen | Christian (RC) | 09436308750, 03650-262213, 0361-2229303 | C/o Sr. Sharlene Pulickal, SMI, Sisters of Mary Immaculate, Kanaklata Path No. 24, Rukminigaon, Dispur, Assam – 781202 |
80 | Shiji Thomas | Female | 30-08-1973 | Gen | Christian (RC) | 09436324674 | S.M.M.I Convent, Samanda, Dist: East garo Hills, Meghalaya |
81 | Shylvia K Marak | Female | 20-11-1975 | ST | Christian (Seventh Day Adventist) | 09436346118 | Upper Rongjeng, P.O & P.S: Rongjeng, Dist: East Garo Hills, Meghalaya – 794110 |
82 | Silje Vigita Ch. Momin | Female | 06-06-1982 | ST | Christian (Baptist) | 09615109789 | Vill: Nameram, P.O: Dainadubi, Dist: East Garo Hills, Meghalaya |
83 | Smailet Khyllait | Female | 15-02-1987 | ST | Christian (Catholic) | 09856659394 | Vill:Ladpnar-tim, B.P.O – Dongkiingding, P.O: Mairang, Dist: West Khasi Hills, Meghalaya – 793120 |
84 | Sneha Karki Chetry | Female | 17-09-1987 | OBC | Hindu | 03651223594 | Beldarpara, Tura, Dist: West Garo Hills, Meghalaya – 794001 |
85 | Sngewbhalang Wartynghah | Female | 30-01-1986 | ST | Christian | 09612142243, 09612271137 | Nongrimsadew (Mawkriah), via Mawphlang, Meghalaya – 793121 |
86 | Sonia W. Momin | Female | 01-09-1987 | ST | Christian (Catholic) | 09862244178 | Proper Chandmary, Tura P.O: Chandmary, Dist: West Garo Hills, Meghalaya – 794002 |
87 | Stella Mary B | Female | 15-02-1974 | BC | Christian (Catholic) | 03650-262213, 09436308750 | Sisters of Mary Immaculate, P.O: Dadenggiri, Dist: West Garo Hills, Meghalaya – 794104 |
88 | Sumila Deepa Tirkey | Female | 14-09-1983 | ST | Christian (Catholic) | 09162184538, 09570036087 | Kokar Khorha Toli Near Don Bosco School (South Gate) P.O: GPO, P.S: Sadar, Ranchi, Jharkhand – 834001. |
89 | Tengchira T. Sangma | Female | 06-12-1986 | ST | Christian (Baptist) | 09862157368 | R.C Road, Tura, P.O: Chandmary, Dist: West Garo Hills, Meghalaya – 794002 |
90 | Theresa D. Sangma | Female | 24-11-1979 | ST | Christian | NA | Tura, West Garo Hills |
91 | Thrihina Dalbot Shira | Female | 16-02-1984 | ST | Christian (Baptist) | 09436725543 | New Tura, P.O: Araimile, Dist: West Garo Hills, Meghalaya – 79410 |
92 | Tuelish Agitok Sangma | Female | 12-05-1984 | ST | Christian (Baptist) | 03651-264354, 09612105514 | Chisregre, P.O: Garobadha, Dist: West Garo Hills, Meghalaya – 794005 |
93 | Tuesda Sengatchi Rangsha Marak | Female | 08-06-1986 | ST | Christian (Baptist) | 09862573417 | Matchakolgre, New Tura, P.O: Araimile, Dist West Garo Hills, Meghalaya – 794101 |
94 | Tuseng S. Momin | Male | 02-07-1983 | ST | Christian (Baptist) | 09862247023, 09436327409 | Vill: Mendi – Babupara, P.O: Mendipathar, Dist: West Garo Hills, Meghalaya – 794112 |
95 | Virgilius Marwein | Male | 30-12-1986 | ST | Christian (Catholic) | 09862615560 | C/o Deogratia Marwein, Pyndengrei, Nongstoin, Dist: West Khasi Hills, Meghalaya – 793119 |
96 | Webstar L Nonglang | Male | 24-07-1988 | ST | Christian (Presbyterian) | 09856107430 | C/o Smti. Tenplis L Nonglang, Larem, BPO: Nongsynrih, P.O: Mawkyrwat, Dist: West Khasi Hills, Meghalaya – 793114 |
97 | Zobidy A. Sangma | Female | 16-08-1986 | ST | Christian (Baptist) | 03651-232231 | Tura, Reserve Gittim P.O: Tura, Dist: West Garo Hills, Meghalaya – 794001 |
Learning Materials
Latest News
On 1st August 2023 the inauguration of the new scholastic year 2023-2025 was held. The Chief Guest for the function was Rev. Fr Januarius S Sangma, Provincial of the Province of Guwahati. Along with all the faculty members and students the programme had a colourful look. The Principal gave a message urging all to commit …
Continue reading “INAUGURATION OF THE NEW SCHOLASTIC YEAR 2023-2025”
Orientation Programme for B.Ed Students of 2022-24 On 18th August 2022, Don Bosco College of Teacher Education, Tura conducted an Orientation Programme for First Semester Students of Academic Session 2022-24 to familiarize them with the vision and mission of the Don Bosco Educational Society and acquaint them with the rules, regulations, code of ethics and …
Continue reading “Orientation Programme for B.Ed Students of 2022-24”